CE002 Adult Drive Performance Visor
3.1 oz., 100% polyester microfiber; Contrast inserts at side panels; Polyester mesh inner sweatband with moisture-wicking performance; Hook and loop adjustable back closure with relfective tab; Center front height: 2";
CE101 Men's Balance Colorblock Performance Piqué Polo
4.1 oz/yd² / 139 gsm, 100% polyester piqué with moisure-wicking, anti-microbial and UV protection performance; Matching flat-knit collar; Three-button placket; Side slits;
Size Chart
Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Neck Circumference | 23.5 | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 |
Sleeve Length | 23.88 | 19.5 | 20.125 | 20.75 | 21.375 | 22 | 22.625 | 23.25 |
Chest | 61-64 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 |
Body Width | 32.5 | 20 | 21.5 | 23.5 | 25 | 26.5 | 28.5 | 32.5 |
Full Body Length | 35 | 29 | 30 | 31 | 32 | 33 | 34 | 34.5 |
CE101W Ladies' Balance Colorblock Performance Piqué Polo
4.1 oz/yd² / 139 gsm, 100% polyester piqué with moisure-wicking, anti-microbial and UV protection performance; Matching flat-knit collar; Four-button narrow placket for feminine look; Side slits;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Neck Circumference | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 |
Sleeve Length | 14 | 14.5 | 15 | 15.625 | 16.25 | 16.875 | 17.375 |
Chest | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
Body Width | 17 | 18 | 19.5 | 21.5 | 23 | 25 | 27 |
Full Body Length | 24.5 | 25 | 26 | 27 | 28 | 29 | 29.5 |
78181R Ladies' Radiant Performance Piqué Polo with Reflective Piping
4 oz/ydý / 139 gsm, 100% polyester piqu‚; moisture-wicking, anti-microbial and UV protection performance; matching flat-knit collar; heat-sealed label; reflective piping at front and back for 360 degree visibility; side slits;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 15 | 15.5 | 16 | 16.625 | 17.25 | 17.875 | 18.5 |
Body Width | 17.5 | 18.5 | 19.5 | 21 | 22.5 | 24 | 25.5 |
Full Body Length | 24 | 24.75 | 25.5 | 26.25 | 27 | 27.75 | 27.75 |
Neck Circumference | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 |
Chest | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
CE401 Men's Kinetic Performance Quarter-Zip
4.5 oz/yd2 / 160 gsm, 100% polyester mélange jersey; Moisture-wicking and antimicrobial performance; UV 15-39 protection; Center front translucent zipper; Contrast coverstitching; Reflective piping details;
Size Chart
Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Sleeve Length | 40 | 34 | 35 | 36 | 37 | 38 | 39 | 39.5 |
Body Width | 33 | 20.5 | 22 | 23.5 | 25.5 | 27 | 29 | 31 |
Full Body Length | 34.25 | 28.25 | 29.25 | 30.25 | 31.25 | 32.25 | 33.25 | 33.75 |
Neck Size | 21.5-22 | 14.5-15 | 15.5-16 | 16.5-17 | 17.5-18 | 18.5-19 | 19.5-20 | 20.5-21 |
Neck Circumference | 22 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 |
Chest | 61-64 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 |
CE401W Ladies' Kinetic Performance Quarter-Zip
4.5 oz/yd2 / 160 gsm, 100% polyester mélange jersey; Moisture-wicking and antimicrobial performance; UV 15-39 protection; Center front translucent zipper; Contrast coverstitching; Reflective piping details;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36 |
Body Width | 17.5 | 18.5 | 19.5 | 21.5 | 23 | 25 | 27 |
Full Body Length | 24.375 | 24.875 | 25.875 | 26.875 | 27.875 | 28.875 | 29.375 |
Neck Circumference | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 |
Chest | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
88181R Men's Radiant Performance Piqué Polo with Reflective Piping
4 oz/ydý / 139 gsm, 100% polyester piqu‚; moisture-wicking, anti-microbial and UV protection performance; matching flat-knit collar; heat-seal label; reflective piping at front and back for 360 degree visibility; side slits;
Size Chart
Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Sleeve Length | 23.625 | 19.5 | 20.125 | 20.75 | 21.375 | 22 | 22.625 | 23.125 |
Body Width | 31 | 20.5 | 22 | 23.5 | 25 | 26.5 | 28 | 29.5 |
Full Body Length | 32.875 | 28.625 | 29.875 | 30.625 | 31.375 | 32.125 | 32.875 | 32.875 |
Neck Size | 21.5-22 | 14.5-15 | 15.5-16 | 16.5-17 | 17.5-18 | 18.5-19 | 19.5-20 | 20.5-21 |
Neck Circumference | 20.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 |
Chest | 61-64 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 |
CE702 Men's Prevail Packable Puffer Vest
body: 1.2 oz. / 39 gsm 100% polyester with water resistant finish; lining: 100% polyester; insulation: 80 gsm thermal poly fil; center front zipper with autolock slider and reflective toggle; lower pockets with invisible zippers; stretch binding at armholes and hem; packable style into separate storage pouch;
Size Chart
Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Body Width | 35.5 | 22.5 | 24 | 25.5 | 27.5 | 29.5 | 31.5 | 33.5 |
Neck Size | 21.5-22 | 14.5-15 | 15.5-16 | 16.5-17 | 17.5-18 | 18.5-19 | 19.5-20 | 20.5-21 |
Neck Circumference | 25.25 | 19.5 | 20.25 | 21 | 22 | 23 | 23.75 | 24.5 |
Chest | 61-64 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 |
Body Length | 30.75 | 25.875 | 27 | 27.625 | 28.25 | 28.875 | 29.5 | 30.125 |
CE702W Ladies' Prevail Packable Puffer Vest
body: 1.2 oz. / 39 gsm 100% polyester with water resistant finish; lining: 100% polyester; insulation: 80 gsm thermal poly fil; center front zipper with autolock slider and reflective toggle; lower pockets with invisible zippers; stretch binding at armholes and hem; packable style into separate storage pouch;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Width | 19 | 20 | 21 | 22.5 | 24 | 25.5 | 27 |
Neck Circumference | 18 | 18.5 | 19 | 19.75 | 20.5 | 21.25 | 22 |
Chest | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
Body Length | 23.875 | 24.375 | 25 | 25.625 | 26.25 | 26.875 | 27.5 |
CE703 Men's Techno Lite Unlined Vest
2 oz., 78 gsm 100% polyester pongee; water-resistant finish; center front reverse coil zipper with autolock slider and reflective toggle; lower concealed pockets with zippers; adjustable shockcord at hem; reflective piping at front shoulders;
Size Chart
Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Body Width | 35.25 | 22.25 | 23.75 | 25.25 | 27.25 | 29.25 | 31.25 | 33.25 |
Neck Size | 21.5-22 | 14.5-15 | 15.5-16 | 16.5-17 | 17.5-18 | 18.5-19 | 19.5-20 | 20.5-21 |
Neck Circumference | 25.25 | 19.5 | 20.25 | 21 | 22 | 23 | 23.75 | 24.5 |
Chest | 61-64 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 |
Body Length | 32.125 | 26.625 | 27.625 | 28.625 | 29.625 | 30.625 | 31.125 | 31.625 |
CE708 Men's Techno Lite Three-Layer Knit Tech-Shell
8 oz/yd2 / 200 gsm, 3-Layer 100% polyester interlock bonded to polyester birdsey; 8,000 mm waterproof rating; 1,000 g breathability rating; Matching chin guard; Center front reverse coil zipper; Lower zippered pockets;
Size Chart
Size | 5XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|
Sleeve Length | 39.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39 | |
Body Width | 33.5 | 21 | 22.5 | 24 | 26 | 27.5 | 29.5 | 31.5 | |
Neck Circumference | 24.75 | 19 | 19.75 | 20.5 | 21.5 | 22.5 | 23.25 | 24 | |
Chest | 61-64 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 | |
Body Length | 33.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33 |
CE708W Ladies' Techno Lite Three-Layer Knit Tech-Shell
8 oz/yd2 / 200 gsm, 3-Layer 100% polyester interlock bonded to polyester birdsey; 8,000 mm waterproof rating; 1,000 g breathability rating; Matching chin guard; Center front reverse coil zipper; Lower zippered pockets;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 30 | 30.5 | 31.5 | 32.5 | 33.5 | 34 | 34.5 |
Body Width | 18.5 | 19.5 | 20.5 | 22.5 | 24 | 26 | 28 |
Neck Circumference | 17 | 17.5 | 18 | 18.625 | 19.25 | 19.875 | 20.5 |
Chest | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
Body Length | 23 | 24 | 25 | 26 | 27 | 28 | 28.5 |
78196 Ladies' Angle 3-in-1 Jacket with Bonded Fleece Liner
LINER JACKET: 100% polyester jersey ; SHELL: 100% polyester twill, 4.4 oz./yd2/150 gsm; SHELL LINING: 100% polyester taffeta with embossed print; inside storm placket with brushed tricot chin guard and collar; centre front and lower pockets with reverse coil zippers; zip-off hood with back adjustable tab; adjustable cuffs with tabs; chest pocket with invisible zipper; brushed tricot-lined pockets; thermal retention shockcord at hood and drop back hem; contrast stitching along flat reflective piping; audio port access through inside chest pocket; flat reflective piping at front, back and sleeves; audio port access through inside chest pocket; brushed tricot-lined pockets with reverse coil zippers;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Chest | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 47-50 |
Sleeve Length | 31.5 | 32 | 33 | 34 | 35 | 35.63 | 36.25 |
Full Body Length | 26.38 | 26.88 | 27.5 | 28.13 | 28.75 | 29.38 | 30 |
Body Width | 19.75 | 20.75 | 21.75 | 23.25 | 24.75 | 26.25 | 27.75 |
78174 Ladies' Gravity Performance Fleece Jacket
100% polyester brushed back fleece, 7.4 oz./yd2/250 gsm; Moisture wicking performance; chin guard; front reverse coil zipper with reflective asymmetric piping; chest pocket with reverse coil zipper and zipper garage; contrast coverstitch detailing; lower pockets with reverse coil zippers;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Chest | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 47-50 |
Sleeve Length | 30.5 | 31 | 32 | 33 | 34 | 34.63 | 35.25 |
Full Body Length | 23.38 | 23.88 | 24.5 | 25.13 | 25.75 | 26.38 | 26.38 |
Body Width | 18 | 19 | 20 | 21.5 | 23 | 24.5 | 26 |
78632 Ladies' Recycled Polyester Performance Piqué Polo
5 oz/yd2 / 170 gsm, 54% recycled polyester, 46% polyester piqué; Moisture-wicking performance ; UV 40+ protection performance ; self-fabric collar with collar stand; self-fabric flat piping along front yoke seams; decorative inner neck tape; stylized placket trimmed with flat self-fabric piping ;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Waist Width | 31.5 | 33.5 | 35.5 | 38.75 | 42 | 45.25 | |
Sleeve Length | 14.5 | 15 | 15.5 | 16.13 | 16.75 | 17.38 | |
Chest | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | |
Body Width | 17 | 18 | 19 | 20.5 | 22 | 23.5 | |
Full Body Length | 24.25 | 24.88 | 25.5 | 26.13 | 26.75 | 27.38 |
88178 Men's Caprice 3-in-1 Jacket with Soft Shell Liner
liner: 96% poly/4% spandex w/100% poly fleece, 7.5 oz./yd2/255gsm; liner jacket LINING: 100% polyester tricot in sleeves; SHELL: 100% polyester pongee, 4.6 oz./yd2/155 gsm; SHELL LINING: 100% polyester taffeta with embossed printá; UTK 2 temperature range:; 34F to -3F / 1C to -19C; shell warmth attributes:; fully seam-sealed waterproof shell; brushed tricot chin guard and pockets.; storm flap with metal snap closure; thermal brushed tricot-lined collar; thermal retention shockcord at hood and hem; liner warmth attributes:; bonded 2-layer soft shell liner with water repellent finish; brushed tricot-lined pockets; zip-off hood with back adjustable tab;
Size Chart
Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Chest | 58-61 | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 | 55-58 |
Sleeve Length | 41.75 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 | 41.25 |
Full Body Length | 34.38 | 29.5 | 30.63 | 31.25 | 31.88 | 32.5 | 33.13 | 33.75 |
Body Width | 36.5 | 23.5 | 25 | 26.5 | 28.5 | 30.5 | 32.5 | 34.5 |
88007 Adult 3-in-1 Parka with Dobby Trim
; matching corded fleece trim on collar and inside collar; matching nylon taslan pocket welts and waistbandá;
Size Chart
Size | 5XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|
Chest | 33-36 | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 | ||
Sleeve Length | 35.5 | 36 | 37 | 38 | 39 | 40 | 41 | ||
Full Body Length | 31.5 | 32 | 32.5 | 33 | 33.5 | 34 | 34.5 | ||
Body Width | 22 | 23.5 | 25.5 | 27.5 | 29.5 | 31.5 | 33.5 |
88099 Men's Three-Layer Fleece Bonded Performance Soft Shell Jacket
partial LINING: 100% polyester tricotá; 3-layer performance stretch soft shell; 10,000 mm waterproofness/800g breathability, 7.8 oz./yd2/265 gsm; 97% polyester 3% spandex ; Bonded with 100% polyester anti-pill fleece; UTK 1 temperature range:; 43F to 13F / 6C to -11C; Fleece lined chin guard; Lower front contrast reversed coil zippered pockets with garages; Articulated elbows; Left sleeve vertical reversed coil zipper pocket; Thermal retention shock cord at hem;
Size Chart
Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Chest | 58-61 | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 | 55-58 |
Sleeve Length | 41 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.25 |
Full Body Length | 31.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 |
Body Width | 35.5 | 21.5 | 23.5 | 25.5 | 27.5 | 29.5 | 31.5 | 33.5 |
88697 Men's Flux Mélange Bonded Fleece Jacket
bonded with 100% polyester microfleece, 7.4 oz./yd2/; 100% polyester mélange jersey; inside storm placket with chin guard; contrast center front reverse coil zipper ; stretch storm cuffs with thumb holes; chest pocket with contrast invisible zipper; lower pockets with contrast reverse coil zippers; contrast coverstitch details; audio port access through inside left pocket; adjustable shockcord at hem;
Size Chart
Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Sleeve Length | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | ||
Chest | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 | ||
Body Width | 21 | 22.5 | 24 | 26 | 28 | 30 | ||
Full Body Length | 29.25 | 30.38 | 31 | 31.63 | 32.25 | 32.88 |
88130 Adult 3-in-1 Jacket
; snap-off hoodá; front yoke with pipingá; adjustable cuffs with tabsá; liner features:;
Size Chart
Size | 5XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|
Chest | 58-61 | 33-36 | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 | 55-58 |
Sleeve Length | 42 | 35 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 | 41.25 |
Full Body Length | 34 | 29 | 30 | 31 | 31.5 | 32 | 32.5 | 33 | 33.5 |
Body Width | 36.5 | 22 | 23.5 | 25 | 26.5 | 28.5 | 30.5 | 32.5 | 34.5 |
88802 Men's Mélange Performance Shirt
100% polyester mechanical stretch two-tone melange; 2.9 oz./yd2/97 gsm with moisture wicking performance; two-tone mélange fabric; hidden button-down collar; back yoke with side pleats; double-needle flat-felled side and underarm seams; tailored adjustable cuffs with buttoned sleeve plackets;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Neck Circumference | 16 | 17 | 18 | 19 | 20 | 21 |
Sleeve Length | 34 | 35 | 36 | 37 | 38 | 38.75 |
Body Width | 21.5 | 23 | 24.5 | 26 | 27.5 | 29 |
Full Body Length | 27.5 | 28.5 | 29.5 | 30.5 | 31 | 31.5 |
88172 Men's Voyage Fleece Jacket
100% polyester anti-pill hollow yarn fleece, 7.7 oz./yd2/260 gsm; LINING: 100% polyester taffeta in sleeves; center front reverse coil zipper; brushed tricot-lined lower pockets with reverse coil zippersá; tonal coverstitch details;
Size Chart
Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Chest | 58-61 | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 | 55-58 |
Sleeve Length | 40.5 | 34 | 35 | 36 | 37 | 38 | 39 | 39.75 |
Full Body Length | 31.63 | 26.75 | 27.88 | 28.5 | 29.13 | 29.75 | 30.38 | 31 |
Body Width | 34.5 | 21.5 | 23 | 24.5 | 26.5 | 28.5 | 30.5 | 32.5 |
78187 Ladies' Radar Quarter-Zip Performance Long-Sleeve Top
100% polyester birdseye mesh, 4.7 oz./yd2/160gsm; Moisture wicking, antimicrobial and UV protection performance; translucent zipper with contrast treading ; inside placket with chin guard; subtle contrast coverstitch details at raglan and back sleeves ; underarm gusset; decorative reflective print on left front and back;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Chest | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 47-50 |
Sleeve Length | 30.5 | 31 | 32 | 33 | 34 | 34.63 | 35.25 |
Full Body Length | 24 | 24.75 | 25.5 | 26.25 | 27 | 27.75 | 27.75 |
Body Width | 17.75 | 18.75 | 19.75 | 21.25 | 22.75 | 24.25 | 25.75 |
78697 Ladies' Flux Mélange Bonded Fleece Jacket
100% polyester mlange jersey bonded with 100%; polyester microfleece, 7.4 oz./yd2/252 gsm; inside storm placket with chin guard; contrast center front reverse coil zipper ; stretch storm cuffs with thumb holes; chest pocket with contrast invisible zipper; lower pockets with contrast reverse coil zippers; contrast coverstitch details; audio port access through inside left pocket; adjustable shockcord at hem;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 31 | 31.5 | 32.5 | 33.5 | 34.5 | 35.13 | 35.75 |
Chest | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 47-50 |
Body Width | 18 | 19 | 20 | 21.5 | 23 | 24.5 | 26 |
Full Body Length | 23.38 | 23.88 | 24.5 | 25.13 | 25.75 | 26.38 | 27 |
78802 Ladies' Mélange Performance Shirt
100% polyester mechanical stretch two-tone melange; 2.9 oz./yd2/97 gsm with moisture wicking performance; two-tone mélange fabric; hidden button-down collar; back yoke with side pleats; double-needle flat-felled side and underarm seams; tailored adjustable cuffs with buttoned sleeve plackets; front and back princess seams;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Neck Circumference | 15 | 15.5 | 16 | 16.75 | 17.5 | 18.25 | 19 |
Sleeve Length | 31 | 31.5 | 32.5 | 33.5 | 34.5 | 35.13 | 35.75 |
Body Width | 18.25 | 19.25 | 20.25 | 21.75 | 23.25 | 24.75 | 26.25 |
Full Body Length | 24 | 25 | 26 | 27 | 28 | 28.5 | 29 |